
The Kangaroo Island, Kingscote Airport terminal is open 7 days a week from 6.30am and closed after the last scheduled flight for the day.
Terminal area includes:
The airport offers free short term vehicle parking as well as overnight vehicle parking (fees apply - refer Fees and Charges Schedule). The carpark is divided into timed zones with the shorter times being located nearer to the terminal entrance.
There are currently 2 Regular Public Transport companies operating out of the Kangaroo Island, Kingscote Airport:-
Passengers are serviced by 2 Hire Car companies:
Disability access: The Airport's Disability Action plan includes information on accessibility and special assistance.
Fuel may be available and prior enquiries should be directed to the Kangaroo Island, Kingscote Airport on 8553 4532. The nearest alternative fuel is at Aldinga - (AVGAS) or Goolwa - (AVGAS and JETA1). It is recommended that heavy aircraft utilise Adelaide.
Particulars of the Aerodrome that are required for notification in AIP please note this Aerodrome is a security controlled airport.
| Elevation | 24 FT |
| AVFAX CODE | 5007 |
| World Aeronautical Chart No. | 3459 |
| Time | UTC + 9 1/2 hours |
| Location Identifier | YKSC |
| Latitude | S35 42.8 |
| Longitude | E137 31.3 |
| Magnetic Variation | 8 Deg E |
| Aerodrome Operator | Kangaroo Island Council |
| Contact details for Council | 08 8553 4500 or fax 08 8553 2885 |
| Airport Services Coordinator | 08 8553 4532 or (24h) 0407 715 363 |
| Status | Public / Security Controlled / ASIC required |
All dimensions in metres
| Runway Characteristic | 01/19 | 06/24 | 15/33 |
| Reference Code Number | 3 | 2 | 2 |
| Magnetic Bearing in degrees | 014 | 059 | 149 |
| Runway Length | 1815 | 1134 | 1384 |
| Runway Width | 30 | 30 | 30 |
| Runway Slope | level | 0.1 % down to NE | level |
| Length of clearway | RWY 01 60m | 60 each end | RWY 15 75m |
| RWY 19 60m | RWY 33 60m | ||
| Length of stopway | Nil | Nil | Nil |
| Runway strip length | 1935 | 1254 | 1518 |
| Runway strip width graded | 150/90 | 90/90 | 90/90 |
| Pavement Type | Sealed | Gravel | Sealed |
| Pavement Strength | PCN 38/F/C/1100/T | PCN 4/F/C/730/U |
PCN 8/F/C/850/T |
Note: Selection of PAL HJ - only activates PAPI and illuminated WDI. RWY, ABN and apron flood lighting will operate only when poor light levels exist. Aerodrome beacon flashing white 6 seconds.
| Runway | 01 | 19 | 06/24 | 15/33 |
| Type of runway lighting | LIRL PAL 122.3 | LIRL PAL 122.3 | PTBL EMERG only | PTBL EMERG only |
| PTBL EMERG only | PTBL EMERG only | |||
| Standby power | Yes | Yes | Nil | Nil |
| Type of approach lighting | Nil | Nil | Nil | Nil |
| Visual approach slope indicator system | PAPI | PAPI | Nil | Nil |
| LH side 3 deg | LH side 3 deg | |||
| 47 FT | 47 FT |
| Local Traffic Regulations |
|
| Meteorological information | AWIS phone 08 8553 9172 or 127.45 |
| Notices | Concentration of birds and wallabies in vicinity of AD |
| Taxiway | A - sealed from the apron to runway 01/19 B - sealed from the apron to runway 15/33 C - gravel service taxiway to the western general aviation grassed apron |